| 623 | Scholes | 07:29 | |
| 662 | Bradford Intc | 11 mins | |
| 662 | Bradford Intc | 21 mins | |
| 675 | Bradford Intc | 24 mins | |
| 760 | Leeds City Bus Stn | 26 mins | |
| 623 | Scholes | 07:51 | |
| 662 | Bradford Intc | 08:00 | |
| 662 | Bradford Intc | 08:08 | |
| 622 | Scholes | 08:11 | |
| 662 | Bradford Intc | 08:18 |
recent…
45020530 Dallam Road
A time in minutes means the bus is that far away; a clock time is the scheduled time but may not be at all accurate.
Bus timetable info cunningly extracted from wymetro.com.
Here are some favourites:
Dallam Road (Saltaire to Bfd)
Sherwood Grove (Saltaire to Kly)
Prospect Terrace (Allerton)
Sedgefield Terrace (Beehive)
Thornton Rd (for 616)
Sunbridge Rd (for 617/8)
hide…